<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Inkscape: Turning a Triangle into a Wave</title>
	<link>http://hereshowididit.com/inkscape-turning-a-triangle-into-a-wave/</link>
	<description>Open Source Graphic Design</description>
	<pubDate>Wed, 09 Jul 2008 11:17:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: jason</title>
		<link>http://hereshowididit.com/inkscape-turning-a-triangle-into-a-wave/#comment-31</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Mon, 26 May 2008 01:48:23 +0000</pubDate>
		<guid>http://hereshowididit.com/inkscape-turning-a-triangle-into-a-wave/#comment-31</guid>
		<description>The best tutorial on Bezier. no bulldust, just the facts. Keep it up.</description>
		<content:encoded><![CDATA[<p>The best tutorial on Bezier. no bulldust, just the facts. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ren</title>
		<link>http://hereshowididit.com/inkscape-turning-a-triangle-into-a-wave/#comment-27</link>
		<dc:creator>Ren</dc:creator>
		<pubDate>Wed, 21 May 2008 12:53:51 +0000</pubDate>
		<guid>http://hereshowididit.com/inkscape-turning-a-triangle-into-a-wave/#comment-27</guid>
		<description>hi! i've been looking for tutorial! thank you so much!</description>
		<content:encoded><![CDATA[<p>hi! i&#8217;ve been looking for tutorial! thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://hereshowididit.com/inkscape-turning-a-triangle-into-a-wave/#comment-4</link>
		<dc:creator>Jude</dc:creator>
		<pubDate>Thu, 01 May 2008 09:26:13 +0000</pubDate>
		<guid>http://hereshowididit.com/inkscape-turning-a-triangle-into-a-wave/#comment-4</guid>
		<description>Thanks for the feedback and link. Hope to see the tutorial on there soon.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback and link. Hope to see the tutorial on there soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryanlerch</title>
		<link>http://hereshowididit.com/inkscape-turning-a-triangle-into-a-wave/#comment-3</link>
		<dc:creator>ryanlerch</dc:creator>
		<pubDate>Wed, 30 Apr 2008 20:31:19 +0000</pubDate>
		<guid>http://hereshowididit.com/inkscape-turning-a-triangle-into-a-wave/#comment-3</guid>
		<description>here is another technique for doing swirls and swooshes that is not as fiddly when you have to do more advanced ones:
http://inkscapetutorials.wordpress.com/2007/06/15/swirls-tutorial/

In inkscape 0.46, there is a new feature called "Live Path Effects" that allow you to do this on the fly... mmm, i should do a tutorial about them...
anyhoo, nice tutorial ill try to get it on the inkscape tutorials blog asap.</description>
		<content:encoded><![CDATA[<p>here is another technique for doing swirls and swooshes that is not as fiddly when you have to do more advanced ones:<br />
<a href="http://inkscapetutorials.wordpress.com/2007/06/15/swirls-tutorial/" rel="nofollow">http://inkscapetutorials.wordpress.com/2007/06/15/swirls-tutorial/</a></p>
<p>In inkscape 0.46, there is a new feature called &#8220;Live Path Effects&#8221; that allow you to do this on the fly&#8230; mmm, i should do a tutorial about them&#8230;<br />
anyhoo, nice tutorial ill try to get it on the inkscape tutorials blog asap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
