<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://hereshowididit.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://hereshowididit.com</link>
	<description>Open Source Graphic Design</description>
	<pubDate>Thu, 09 Sep 2010 04:12:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Marie</title>
		<link>http://hereshowididit.com/about/#comment-237</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Thu, 22 Oct 2009 11:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://hereshowididit.com/about/#comment-237</guid>
		<description>Hi again (I emailed you on a different address),
I love your dandelion graphic and would like to use it on my business cards. I am starting a small psychological practice in Liverpool in England and I have been searching for a design. Would you allow me to use it.
many thanks
Marie</description>
		<content:encoded><![CDATA[<p>Hi again (I emailed you on a different address),<br />
I love your dandelion graphic and would like to use it on my business cards. I am starting a small psychological practice in Liverpool in England and I have been searching for a design. Would you allow me to use it.<br />
many thanks<br />
Marie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morton</title>
		<link>http://hereshowididit.com/about/#comment-226</link>
		<dc:creator>Morton</dc:creator>
		<pubDate>Fri, 03 Apr 2009 07:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://hereshowididit.com/about/#comment-226</guid>
		<description>Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://hereshowididit.com/about/#comment-225</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Wed, 25 Feb 2009 09:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://hereshowididit.com/about/#comment-225</guid>
		<description>Thank you so much for your tutorials. I've recently downloaded Inkscape and am loving it. I'll be checking your site regularly.</description>
		<content:encoded><![CDATA[<p>Thank you so much for your tutorials. I&#8217;ve recently downloaded Inkscape and am loving it. I&#8217;ll be checking your site regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petrik</title>
		<link>http://hereshowididit.com/about/#comment-208</link>
		<dc:creator>Petrik</dc:creator>
		<pubDate>Mon, 13 Oct 2008 22:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://hereshowididit.com/about/#comment-208</guid>
		<description>I'm glad I'm not the only one sick of the adobe monopoly. Though I use it at work at home I'm Ubuntu Linux, GIMP, Inkscape, Scribus. I'm trying to get it into the workplace as well, but it's tricky when you're dealing with third party print houses.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I&#8217;m not the only one sick of the adobe monopoly. Though I use it at work at home I&#8217;m Ubuntu Linux, GIMP, Inkscape, Scribus. I&#8217;m trying to get it into the workplace as well, but it&#8217;s tricky when you&#8217;re dealing with third party print houses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://hereshowididit.com/about/#comment-108</link>
		<dc:creator>Jude</dc:creator>
		<pubDate>Mon, 04 Aug 2008 15:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://hereshowididit.com/about/#comment-108</guid>
		<description>Hi Robin,
I'm not sure I understand what you mean. Are you hoping to warp the gradient if you edit nodes? This is not currently possible. However, there's a great tutorial here which may help: http://needcoffee.deviantart.com/art/Gradients-To-Path-78650259
If you need to rotate your object you can use the edit gradient tool to move the gradient path to match, so say if you rotated it 180 degrees, you'll need to grab one end of the gradient and rotate it too.
If I haven't answered your question properly, please give me a few more details and I'll try to help.</description>
		<content:encoded><![CDATA[<p>Hi Robin,<br />
I&#8217;m not sure I understand what you mean. Are you hoping to warp the gradient if you edit nodes? This is not currently possible. However, there&#8217;s a great tutorial here which may help: <a href="http://needcoffee.deviantart.com/art/Gradients-To-Path-78650259" rel="nofollow">http://needcoffee.deviantart.com/art/Gradients-To-Path-78650259</a><br />
If you need to rotate your object you can use the edit gradient tool to move the gradient path to match, so say if you rotated it 180 degrees, you&#8217;ll need to grab one end of the gradient and rotate it too.<br />
If I haven&#8217;t answered your question properly, please give me a few more details and I&#8217;ll try to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://hereshowididit.com/about/#comment-107</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Mon, 04 Aug 2008 15:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://hereshowididit.com/about/#comment-107</guid>
		<description>Hi, is it possible to "attach" a gradient to an object so that when the object is moved the gradient moves as well?  There's an FAQ answer in Inkscape but I can't see the button "Transform Gradients" button :(  

p.s. I guess you know about: Launchpad? https://launchpad.net/

Robin</description>
		<content:encoded><![CDATA[<p>Hi, is it possible to &#8220;attach&#8221; a gradient to an object so that when the object is moved the gradient moves as well?  There&#8217;s an FAQ answer in Inkscape but I can&#8217;t see the button &#8220;Transform Gradients&#8221; button <img src='http://hereshowididit.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  </p>
<p>p.s. I guess you know about: Launchpad? <a href="https://launchpad.net/" rel="nofollow">https://launchpad.net/</a></p>
<p>Robin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://hereshowididit.com/about/#comment-55</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Thu, 10 Jul 2008 08:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://hereshowididit.com/about/#comment-55</guid>
		<description>Hi, thanks for your site!  I was going to ask for some advice but I've figured it out all on my lonesome, and although I am certain you know how to do this, as I've been hunting and trying for a while, and as didn't "get it" from your tutorial, I thought I'd contribute (because I'm and arrogant s*d!).  

I was messing around with a t-shirt design.  I wanted to have a leaf on it but I wanted the leaf boundary to extend beyond the t-shirt's.  Easy peasy!  Get the leaf aligned as you want on the t-shirt.  Click on the t-shirt and duplicate it.  Hold shift and select the leaf.  Click path&#62;intersection.  Job done!  Woopee!  The duplicate t-shirt vanishes and all that's left is the cookie-cut leaf on the original t-shirt.  

Thanks again.  Hope the weather's great wherever you are.  I'm up to Lewis in a bit, though my soft spot will always be Ardnamurchan  :))  

Robin

p.s. talvenloppu is "winter's end" in Finnish</description>
		<content:encoded><![CDATA[<p>Hi, thanks for your site!  I was going to ask for some advice but I&#8217;ve figured it out all on my lonesome, and although I am certain you know how to do this, as I&#8217;ve been hunting and trying for a while, and as didn&#8217;t &#8220;get it&#8221; from your tutorial, I thought I&#8217;d contribute (because I&#8217;m and arrogant s*d!).  </p>
<p>I was messing around with a t-shirt design.  I wanted to have a leaf on it but I wanted the leaf boundary to extend beyond the t-shirt&#8217;s.  Easy peasy!  Get the leaf aligned as you want on the t-shirt.  Click on the t-shirt and duplicate it.  Hold shift and select the leaf.  Click path&gt;intersection.  Job done!  Woopee!  The duplicate t-shirt vanishes and all that&#8217;s left is the cookie-cut leaf on the original t-shirt.  </p>
<p>Thanks again.  Hope the weather&#8217;s great wherever you are.  I&#8217;m up to Lewis in a bit, though my soft spot will always be Ardnamurchan  :))  </p>
<p>Robin</p>
<p>p.s. talvenloppu is &#8220;winter&#8217;s end&#8221; in Finnish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melanie</title>
		<link>http://hereshowididit.com/about/#comment-40</link>
		<dc:creator>melanie</dc:creator>
		<pubDate>Thu, 05 Jun 2008 04:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://hereshowididit.com/about/#comment-40</guid>
		<description>Hello!  I am glad to see that you have a few GIMP tutorials here.  I am looking for one that will simulate a pice of torn paper.  Do you know how to do that?  If so, could you please email me and let me know how to do that!!  I would greatly appreciate it!  My email is twinsmom1@sbcglobal.net.  Thank you so very much and I look forward to hearing from you!!!!</description>
		<content:encoded><![CDATA[<p>Hello!  I am glad to see that you have a few GIMP tutorials here.  I am looking for one that will simulate a pice of torn paper.  Do you know how to do that?  If so, could you please email me and let me know how to do that!!  I would greatly appreciate it!  My email is <a href="mailto:twinsmom1@sbcglobal.net">twinsmom1@sbcglobal.net</a>.  Thank you so very much and I look forward to hearing from you!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://hereshowididit.com/about/#comment-17</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 13 May 2008 17:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://hereshowididit.com/about/#comment-17</guid>
		<description>Excellent--thank you for the tutorials!</description>
		<content:encoded><![CDATA[<p>Excellent&#8211;thank you for the tutorials!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
